Roster
| Name | Grade | Events | |
|---|---|---|---|
| Taylor Babb | Sr | 100 Breast/50 Free/1 | Varsity |
| Alexis Bartlett | Jr | ||
| Amanda Benson | Sr | ||
| Brock Berglas | Sr | 50 Free/100 Back | Junior Varsity |
| Quinn Boden | Sr | ||
| Genevieve Bradford | Jr | ||
| Kevin Breen | Sr | 50 Free/100 Free | Junior Varsity |
| Jesse Cerami | Jr | 50 Free/100 Breast | Junior Varsity |
| Sharon Chen | Sr | ||
| Da Yae Choi | Jr | ||
| Matthew Cowan | Jr | 100 Fly/100 Breast | Junior Varsity |
| Christopher Crosson | Sr | 100 Free/100 Breast | Junior Varsity |
| Deepali Dhruve | Jr | ||
| Tyler Dykhuizen | Jr | 50 Free/100 Free | Junior Varsity |
| Kaitlyn Elizondo | Jr | ||
| Ragiah Elshantaly | Sr | ||
| Jessica Fallon | Jr | ||
| Lee Gross | Sr | ||
| Rahil Hamza | Jr | ||
| Nadav Hollander | Jr | 50 Free/100 Breast | Junior Varsity |
| Edward Hong | Jr | 50 Free/100 Free | Junior Varsity |
| Alexandra Irvin | Sr | ||
| Emmanuel Kardamilas | Sr | 50 Free/100 Free/100 | Junior Varsity |
| Cody Kim | Jr | 200 IM/ 100 Breast/ | Junior Varsity |
| Kelly Kissinger | Sr | ||
| Sofia Kunz | Jr | ||
| Gyeong Ho Lee | Jr | 50 Free/100 Free | Junior Varsity |
| Cheryl Loo | Jr | ||
| Emilio Lopez | Sr | 50 Free/100 Free | Junior Varsity |
| Jason McLean | Sr | 200 Free/100 Breast | Junior Varsity |
| Michael Milstead | Jr | 100 Free/100 Back | Junior Varsity |
| Kristie Moeljanto | Jr | ||
| Traci Mura | Sr | ||
| Yume Nishi | Jr | ||
| Madeline Page | Sr | ||
| Ji Woo Park | Jr | 50 Free/100 Free | Junior Varsity |
| Kaury Pena | Sr | ||
| Vadim Pishchenko | Jr | 50 Free/100 Free | Junior Varsity |
| Adam Plon | Sr | 50 Free/100 Breast | Varsity |
| Cynthia Preciado | Jr | ||
| Ruben Rojas | Sr | 200 Free/100 Back | Junior Varsity |
| Gabe Sandoval | Jr | 200IM/100 Back | Varsity |
| Simon Shin | Sr | 200 Free/100 Fly | Junior Varsity |
| Ethan Snyder | Jr | 100 Fly/100 Back | Junior Varsity |
| Kariem Soliman | Sr | 50 Free/100 Back | Junior Varsity |
| Cody Spiegel | Jr | 50 Free/100 Free | Junior Varsity |
| Marissa Stallings | Sr | ||
| An Tran | Jr | 50 Free/100 Free | Junior Varsity |
| Michael Tran | Jr | 50 Free/100 Free | Junior Varsity |
| Zach Tudhope | Jr | 100 Fly/100 Back | Junior Varsity |
| Nathan Turner | Sr | 100 Free/100 Breast | Junior Varsity |
| Vincent Tzeng | Sr | 50 Free/100 Fly/100 | Varsity |
| Marissa Walker | Jr | ||
| Zachary Yu | Jr | 200 IM/100 Back | Junior Varsity |

