Varsity Roster
| No. | Name | Grade | Pos. | Bats | Throws |
|---|---|---|---|---|---|
| 11 | Danielle Mathews | Jr | OF | Left | Right |
| 12 | Annie Dowling | So | C | Right | Right |
| 13 | Reina Chandler | Sr | OF | Right | Right |
| 14 | Aryn Guzman | So | OF | Right | Right |
| 15 | Katherine Henshall | So | 2B/OF | Left | Right |
| 16 | Danica Bishop | Jr | P | Right | Right |
| 17 | Kyle Nakama | Sr | 2B/OF | Right | Right |
| 19 | Kayla Clausen | Jr | OF/3B | Right | Right |
| 23 | Ashley Radziuk | So | C/1B | Right | Right |


