Varsity Roster
| No. | Name | Grade | Pos. | Bats | Throws |
|---|---|---|---|---|---|
| 7 | Paige Snyder | Sr | Utility | Right | Right |
| 8 | Chelsea Wozniak | Sr | OF | Right | Right |
| 9 | Hannah Dowling | Sr | SS | Right | Right |
| 11 | Danielle Mathews | So | OF | Left | Right |
| 12 | Annie Dowling | Fr | C | Right | Right |
| 13 | Reina Chandler | Jr | OF | Right | Right |
| 14 | Aryn Guzman | Fr | OF | Right | Right |
| 15 | Katherine Henshall | Fr | 2B/OF | Left | Right |
| 16 | Danica Bishop | So | P | Right | Right |
| 17 | Kyle Nakama | Jr | 2B/OF | Right | Right |
| 18 | Michelle Katz | Sr | 1B/P | Right | Right |
| 19 | Kayla Clausen | So | OF/3B | Right | Right |
| 20 | Heather Gorey | Sr | P/1B | Right | Right |
| 21 | Hilary Dorman | Sr | OF | Right | Right |
| 22 | Christina Stepanian | Sr | 3B/C | Right | Right |
| 23 | Ashley Radziuk | Fr | C/1B | Right | Right |



