Top 10 All-Time Best Sophomore Times
|
CROSS COUNTRY TOP 10 ALL-TIME |
|
(3.0 MILE COURSE) |
|
|
Best Times for Sophomore Boys | ||
| 1. | Michael Haddan | 14:40 | 2001 |
| 2. | Conrad Wozniak | 15:25 | 2004 |
| 3. | Dillon Scott | 15:33 | 2008 |
| 4. | Ross Venook | 15:42 | 1993 |
| 5. | Jon Jeffrey | 15:45 | 1994 |
| 6. | Shane Berglas | 15:47 | 2006 |
| 7. | Brady Robles | 16:02 | 1995 |
| 8. | Jay Middleton | 16:03 | 1982 |
| 9. | Matt Schwarz | 16:05 | 1999 |
| 9. | Michael Evans | 16:05 | 2007 |
| Best Times for Sophomore Girls | |||
| 1. | Christine Babcock | 16:46 | 2005 |
| 2. | Nicole (Coco) Evans | 17:12 | 2009 |
| 3. | Daniela Gergley | 17:38 | 2003 |
| 4. | Sarah Toberty | 17:39 | 2005 |
| 5. | Jessica Kanin | 17:41 | 1998 |
| 6. | Jessie Babcock | 17:42 | 2003 |
| 7. | Meghan Bellotti | 18:00 | 1999 |
| 8. | Kristen Berglas | 18:06 | 2000 |
| 9. | Molly Babcock | 18:08 | 2009 |
| 10. | Cathi Peck | 18:20 | 1987 |




