Top 10 All-Time Best Junior Times

CROSS COUNTRY TOP 10 ALL-TIME

(3.0 MILE COURSE)

 

 

BEST TIMES FOR JUNIOR BOYS:
       
1. Michael Haddan 14:25 2002
2. Conrad Wozniak 14:56 2005
3. Ross Venook 15:14 1994
4. Richard Heppenstall 15:26 1986
5. Shane Berglas 15:28 2007
6. Jon Jeffrey 15:36 1995
7. Ryan Jones 15:37 2006
7. Dana Golden 15:42 1983
9. Jay Middleton 15:42 1983
10. David Blum 15:43 1990

 

BEST ALL-TIME FOR JUNIOR GIRLS:
       
1. Christine Babcock 16:31 2006
2. Sherri Smith 17:09 1984
3. Sarah Toberty 17:20 2006
4. Mary Moore 17:22 1996
5. Jessie Babcock 17:33 2004
6. Kristen Berglas 17:41 2001
7. Jessica Kanin 17:49 1999
8. Nicole Scott 18:11 1998
9. Kim Tradif 18:21 1990
10. Meghan Bellotti 18:22 2000

Sponsors

Contributors

NOBOL Race Manager