Top 10 All-Time Best Junior Times

CROSS COUNTRY TOP 10 ALL-TIME

(3.0 MILE COURSE)

  

 

Best Times for Junior Boys  
       
1. Michael Haddan 14:25 2002
2. Conrad Wozniak 14:56 2005
3. Ross Venook 15:14 1994
4. Dillon Scott 15:21 2009
5. Richard Heppenstall 15:26 1986
6. Shane Berglas 15:28 2007
7. Josh Kingsland 15:30 2009
8. Jon Jeffrey 15:36 1995
9. Ryan Jones 15:37 2006
9. Derrick Fleming 15:37 2008
       
  Best Times for Junior Girls  
       
1. Christine Babcock 16:31 2006
2. Sherri Smith 17:09 1984
3. Sarah Toberty 17:20 2006
4. Mary Moore 17:22 1996
5. Jessie Babcock 17:33 2004
6. Kristen Berglas 17:41 2001
7. Jessica Kanin 17:49 1999
8. Nicole Scott 18:11 1998
9. Kim Tradif 18:21 1990
10. Meghan Bellotti 18:22 2000
       

  

  

  

Sponsors

Puma Running
Stonefire Grill

Contributors

NOBOL Race Manager
DyeStatCal
TeamTrax

Tom Willingham Scholarship Fund