Top 10 All-Time Best Senior Times

CROSS COUNTRY TOP 10 ALL-TIME

(3.0 MILE COURSE)

  

 

Best Times for Senior Boys  
       
1. Michael Haddan 14:27 2003
2. Shane Berglas 15:04 2008
3. Ross Venook 15:06 1995
4. Conrad Wozniak 15:09 2006
5. Derrick Fleming 15:12 2009
6. Jon Jeffrey 15:21 1996
6. David Paz 15:21 1998
8. Richard Heppenstall 15:22 1987
9. Jordan Wozniak 15:32 2007
10. Bobby Bishop 15:35 2006
       
  Best Times for Senior Girls  
       
1. Christine Babcock 16:05 2007
2. Jessie Babcock 17:03 2005
3. Jenny Sears 17:19 2001
4. Sherri Smith 17:20 1984
5. Sarah Toberty 17:31 2007
6. Nicole Scott 17:39 1999
6. Kristen Berglas 17:39 2002
8. Mary Moore 17:43 1997
9. Kelly Oelschlager 17:47 2003
10. Jessica Kanin 17:49 2000
       

  

  

  

 

Sponsors

Puma Running
Stonefire Grill

Contributors

NOBOL Race Manager
DyeStatCal
TeamTrax

Tom Willingham Scholarship Fund