Top 10 All-Time Best Times
|
CROSS COUNTRY TOP 10 ALL-TIME |
|
(3.0 MILE COURSE) |
|
|
Best All-Time for Boys | ||
| 1. | Michael Haddan | 14:25 | 2002 |
| 2. | Conrad Wozniak | 14:56 | 2005 |
| 3. | Shane Berglas | 15:04 | 2008 |
| 4. | Ross Venook | 15:06 | 1995 |
| 5. | Derrick Fleming | 15:12 | 2009 |
| 6. | Jon Jeffrey | 15:21 | 1996 |
| 6. | David Paz | 15:21 | 1998 |
| 6. | Dillon Scott | 15:21 | 2009 |
| 9. | Richard Heppenstall | 15:22 | 1987 |
| 10. | Josh Kingsland | 15:30 | 2009 |
| Best All-Time for Girls | |||
| 1. | Christine Babcock | 16:05 | 2007 |
| 2. | Kay Nekota | 16:58 | 1990 |
| 3. | Jessie Babcock | 17:03 | 2005 |
| 4. | Sherri Smith | 17:09 | 1984 |
| 5. | Nicole (Coco) Evans | 17:12 | 2009 |
| 6. | Jenny Sears | 17:19 | 2001 |
| 7. | Sarah Toberty | 17:20 | 2006 |
| 8. | Mary Moore | 17:22 | 1996 |
| 9. | Daniela Gergley | 17:38 | 2003 |
| 10. | Nicole Scott | 17:39 | 1999 |
| 10. | Kristen Berglas | 17:39 | 2002 |




