Top 10 All-Time Best Times
|
CROSS COUNTRY TOP 10 ALL-TIME |
|
(3.0 MILE COURSE) |
| BEST ALL-TIME FOR BOYS: | |||
| 1. | Michael Haddan | 14:25 | 2002 |
| 2. | Conrad Wozniak | 14:56 | 2005 |
| 3. | Ross Venook | 15:06 | 1995 |
| 4. | David Paz | 15:21 | 1998 |
| 4. | Jon Jeffrey | 15:21 | 1996 |
| 6. | Richard Heppenstall | 15:22 | 1987 |
| 7. | Shane Berglas | 15:28 | 2007 |
| 8. | Jordan Wozniak | 15:32 | 2007 |
| 9. | Bobby Bishop | 15:35 | 2006 |
| 10. | Steve Sherman | 15:36 | 1994 |
| 10. | Matt Taylor | 15:36 | 1990 |
|
BEST ALL-TIME FOR GIRLS: |
|||
| 1. | Christine Babcock | 16:05 | 2007 |
| 2. | Kay Nekota | 16:58 | 1990 |
| 3. | Jessie Babcock | 17:03 | 2005 |
| 4. | Sherri Smith | 17:09 | 1984 |
| 5. | Jenny Sears | 17:19 | 2001 |
| 6. | Sarah Toberty | 17:20 | 2006 |
| 7. | Mary Moore | 17:22 | 1996 |
| 8. | Daniela Gergley | 17:38 | 2003 |
| 9. | Kristen Berglas | 17:39 | 2002 |
| 9. | Nicole Scott | 17:39 | 1999 |


