Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Mon 11/26/07 | Pacifica | Tip-Off Classic | W 74-32 | |
| Wed 11/28/07 | North Torrance | Tip-Off Classic | W 53-37 | |
| Fri 11/30/07 | Aliso Niguel | Tip-Off Classic | W 56-27 | |
| Sat 12/1/07 | Orange Lutheran | Tip-Off Classic | W 43-39 | |
| Thu 12/6/07 | Tesoro | W 45-31 | ||
| Mon 12/10/07 | Tustin | W 48-39 | ||
| Wed 12/12/07 | Beckman | W 46-34 | ||
| Thu 12/13/07 | Mission Viejo | W 46-34 | ||
| Fri 12/14/07 | Foothill | L 54-44 | ||
| Tue 12/18/07 | Sonora | W 58-31 | ||
| Thu 12/20/07 | Mission Viejo | 7:00pm | W 56-38 | |
| Thu 12/27/07 | Arroyo Grande Tourney | TBA | TBA | |
| Sat 1/5/08 | El Modena | 6:00pm | W 74-6 | |
| Tue 1/8/08 | El Toro* | 7:00pm | W 56-42 | |
| Thu 1/10/08 | Foothill * | 7:00pm | L 53-39 | |
| Tue 1/15/08 | Trabuco Hills * | 7:00pm | W 56-29 | |
| Thu 1/17/08 | Huntington Beach * | 7:00pm | W 57-52 OT | |
| Tue 1/22/08 | Northwood * | 7:00pm | W 42-40 | |
| Thu 1/24/08 | Foothill * | 7:00pm | L 50-33 | |
| Tue 1/29/08 | El Toro * | 7:00pm | W 58-45 | |
| Thu 1/31/08 | Huntington Beach * | 7:00pm | L 37-33 | |
| Tue 2/5/08 | Trabuco Hills * | 6:00pm | W 73-29 | |
| Thu 2/7/08 | Northwood * | 6:00pm | L 59-58 | |
| Sat 2/16/08 | Burroughs (CIF 1st Rd) | 7:30pm | W 58-37 | |
| Wed 2/20/08 | Redondo Union (CIF 2nd Rd) | 7:30pm | L 56-41 |
