SUMMARY TOTALS Girls Lacrosse Home Page
GOALS SHOTS FREE OTHER
Number First  Last Parent GP GS G A SHOT Shot% SOG SOG% FPG FPS GB DC CT INTERCEPT T/O   Fouls Number
1 Michelle Aclander Scott & Barbara Magee 8 0 0 0 2 0.0% 2 100.0% 0 1 0 1 0 1 0 1 1
4 Monica Stretten Rancy & Jan Love 8 6 0 0 2 0.0% 2 100.0% 0 0 9 0 0 0 0 0 4
5 Rebecca Lutz Steve & Kathleen Campbell 8 8 5 1 12 41.7% 12 100.0% 0 0 7 7 0 0 0 3 5
6 Jackie Sly Tim & Fifi Moore 8 8 0 0 1 0.0% 1 100.0% 0 0 8 0 0 1 1 4 6
7 Quinn Stewart Bill & Patty Brett 7 7 6 4 26 23.1% 26 100.0% 1 3 25 5 3 4 2 0 7
8 Chloe Neser Thomas & Wendy Fileti 7 6 0 2 1 0.0% 1 100.0% 0 0 3 0 1 0 0 1 8
11 Katelyn McDougle Scott & Jane Robinson 7 5 0 0 3 0.0% 3 100.0% 0 0 4 0 0 0 0 1 11
14 Ellen Boyer Chris & Jeri Dale 8 2 0 0 0 0.0% 0 0.0% 0 0 11 0 1 1 1 1 14
15 Karen Cheng Randy & Kathleen Atwood 8 7 0 0 0 0.0% 0 0.0% 0 0 12 1 1 2 1 2 15
18 Elise Tang Mousa Awadallah 8 8 11 1 22 50.0% 22 100.0% 0 3 13 9 2 0 1 8 18
19 Subrina Cariaga Vukan & Jeanette Ruzic 7 1 0 0 0 0.0% 0 0.0% 0 0 2 0 0 0 1 0 19
22 Rachel Palfini Vince & Bette Viskanta 8 8 0 0 1 0.0% 0 0.0% 0 0 9 0 0 0 0 1 22
23 Veronika Tsymbler Aurthur & Carlin Edelstein 8 1 0 0 0 0.0% 0 0.0% 0 0 2 0 0 0 1 0 23
27 Aura Meza Henry & Cathy Izumo 8 4 0 0 1 0.0% 1 100.0% 0 0 5 2 1 0 0 0 27
33 Kara Hericks John & Lynn Solaro 7 7 2 1 3 66.7% 3 100.0% 0 0 12 4 0 1 1 0 33
44 Tarryn Bouchet Doug & Joan Russell 6 5 0 0 0 0.0% 0 0.0% 0 0 2 1 0 0 0 0 44
73 Masumi Pinto Chris & Brenda Caropino 5 4 4 1 14 28.6% 14 100.0% 1 1 5 1 1 1 1 0 73
77 Olivia Heroux Charles & Elizabeth McCown 5 0 0 0 0 0.0% 0 0.0% 0 0 1 1 0 0 0 0 77
TOTALS 28 10 88 31.8% 87 98.9% 2 8 130 32 10 11 10 22
Goalies
Number First Last Minutes GA GAAvg Saves Pct
Rachael Hudson 406 95 11.70 72 43.11%
0 0 0.00 0 0.00%
Goal Summary - <enter home team name> Goal Summary - <enter away team name>
Goal Assist Assist Half Time Left Goal Assist Assist Half