Schedule
| Date | Opponent | Location | Time | Bus | |
|---|---|---|---|---|---|
| Varsity | Fri 2/29/08 | Los Alamitos (Loara Tourney) | 3:00pm | ||
| Varsity | Sat 3/1/08 | Sonora (Loara Tourney) | 7:00pm | ||
| Varsity | Tue 3/4/08 | Servite (Loara Tourney) | 7:00pm | ||
| Frosh/Soph | Wed 3/5/08 | Aliso Niguel | 2:45pm | ||
| Junior Varsity | Wed 3/5/08 | Aliso Niguel | 3:00pm | ||
| Varsity | Thu 3/6/08 | University (Loara Tourney) | 3:00pm | ||
| Varsity | Sat 3/8/08 | Dana Hills (Loara Tourney) | 11:00am | ||
| Frosh/Soph | Mon 3/10/08 | Ocean View | 3:00pm | ||
| Junior Varsity | Mon 3/10/08 | Ocean View | 3:00pm | ||
| Varsity | Mon 3/10/08 | Aliso Niguel (DH) | 4:00pm | ||
| Varsity | Mon 3/10/08 | Aliso Niguel (DH) | 7:00pm | ||
| Frosh/Soph | Fri 3/14/08 | Northwood * | 3:15pm | ||
| Junior Varsity | Fri 3/14/08 | Northwood * | 3:15pm | ||
| Varsity | Fri 3/14/08 | Northwood * | 3:15pm | ||
| Frosh/Soph | Sat 3/15/08 | Beckman (DH) | 10:00am | ||
| Junior Varsity | Sat 3/15/08 | Beckman (DH) | 10:00am | ||
| Frosh/Soph | Tue 3/18/08 | Foothill * | 3:15pm | ||
| Junior Varsity | Tue 3/18/08 | Foothill * | 3:15pm | ||
| Varsity | Tue 3/18/08 | Foothill * | 7:00pm | ||
| Frosh/Soph | Thu 3/20/08 | El Toro * | 3:15pm | ||
| Junior Varsity | Thu 3/20/08 | El Toro * | 3:15pm | ||
| Varsity | Thu 3/20/08 | El Toro * | 3:15pm | ||
| Frosh/Soph | Mon 3/24/08 | Loara | 3:00pm | ||
| Junior Varsity | Mon 3/24/08 | Loara | 3:00pm | ||
| Frosh/Soph | Wed 3/26/08 | Northwood * | 3:15pm | ||
| Junior Varsity | Wed 3/26/08 | Northwood * | 3:15pm | ||
| Varsity | Wed 3/26/08 | Northwood * | 3:15pm | ||
| Frosh/Soph | Fri 3/28/08 | Northwood * | 3:15pm | ||
| Junior Varsity | Fri 3/28/08 | Northwood * | 3:15pm | ||
| Varsity | Fri 3/28/08 | Northwood * | 7:00pm | ||
| Frosh/Soph | Wed 4/2/08 | Trabuco Hills * | 3:15pm | ||
| Junior Varsity | Wed 4/2/08 | Trabuco Hills * | 3:15pm | ||
| Varsity | Wed 4/2/08 | Trabuco Hills * | 3:15pm | ||
| Frosh/Soph | Fri 4/4/08 | Huntington Beach * | 3:15pm | ||
| Junior Varsity | Fri 4/4/08 | Huntington Beach * | 3:15pm | ||
| Varsity | Fri 4/4/08 | Huntington Beach * | 3:15pm | ||
| Varsity | Sat 4/5/08 | Garden Grove (Beach Pit Clsc) | 2:00pm | ||
| Frosh/Soph | Sat 4/5/08 | Irvine | 10:00am | ||
| Junior Varsity | Sat 4/5/08 | Irvine (DH) | 10:00am | ||
| Varsity | Mon 4/7/08 | Saugus (Beach Pit Classic) | 11:00am | ||
| Varsity | Tue 4/8/08 | Corona Del Mar (Beach Pit Clsc) | 11:00am | ||
| Varsity | Wed 4/9/08 | West Greeley (Beach Pit Clsc) | 2:00pm | ||
| Frosh/Soph | Wed 4/16/08 | Foothill * | 3:15pm | ||
| Junior Varsity | Wed 4/16/08 | Foothill * | 3:15pm | ||
| Varsity | Wed 4/16/08 | Foothill * | 3:15pm | ||
| Frosh/Soph | Fri 4/18/08 | Foothill * | 3:15pm | ||
| Junior Varsity | Fri 4/18/08 | Foothill * | 3:15pm | ||
| Varsity | Fri 4/18/08 | Foothill * | 7:00pm | ||
| Frosh/Soph | Wed 4/23/08 | El Toro * | 3:15pm | ||
| Junior Varsity | Wed 4/23/08 | El Toro * | 3:15pm | ||
| Varsity | Wed 4/23/08 | El Toro * | 7:00pm | ||
| Frosh/Soph | Fri 4/25/08 | El Toro * | 3:15pm | ||
| Junior Varsity | Fri 4/25/08 | El Toro * | 3:15pm | ||
| Varsity | Fri 4/25/08 | El Toro * | 3:15pm | ||
| Frosh/Soph | Wed 4/30/08 | Trabuco Hills * | 3:15pm | ||
| Junior Varsity | Wed 4/30/08 | Trabuco Hills * | 3:15pm | ||
| Varsity | Wed 4/30/08 | Trabuco Hills * | 3:15pm | ||
| Frosh/Soph | Fri 5/2/08 | Trabuco Hills * | 3:15pm | ||
| Junior Varsity | Fri 5/2/08 | Trabuco Hills * | 3:15pm | ||
| Varsity | Fri 5/2/08 | Trabuco Hills * | 3:15pm | ||
| Frosh/Soph | Tue 5/6/08 | Huntington Beach * | 3:15pm | ||
| Junior Varsity | Tue 5/6/08 | Huntington Beach * | 3:15pm | ||
| Varsity | Tue 5/6/08 | Huntington Beach * | 3:15pm | ||
| Frosh/Soph | Thu 5/8/08 | Huntington Beach * | 3:15pm | ||
| Junior Varsity | Thu 5/8/08 | Huntington Beach * | 3:15pm | ||
| Varsity | Thu 5/8/08 | Huntington Beach * | 7:00pm |
