Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Tue 9/7/10 | Irvine * | 4:00pm | ||
| Thu 9/9/10 | El Dorado Tourney | 3:00pm | ||
| Fri 9/10/10 | El Dorado Tourney | 3:00pm | ||
| Sat 9/11/10 | El Dorado Tourney | TBA | ||
| Tue 9/14/10 | Trabuco Hills | 4:00pm | ||
| Wed 9/15/10 | Foothill | 4:15pm | ||
| Thu 9/16/10 | Edison | 4:00pm | ||
| Tue 9/21/10 | Buena Park | 4:00pm | ||
| Thu 9/23/10 | Irvine Tourney | TBA | ||
| Fri 9/24/10 | Irvine Tourney | TBA | ||
| Sat 9/25/10 | Irvine Tourney | TBA | ||
| Tue 9/28/10 | Santa Margarita | 4:00pm | ||
| Tue 10/5/10 | Beckman * | 4:00pm | ||
| Thu 10/7/10 | University * | 4:00pm | ||
| Tue 10/12/10 | Corona Del Mar * | 4:00pm | ||
| Thu 10/14/10 | Northwood * | 4:00pm | ||
| Tue 10/19/10 | Irvine * | 4:00pm | ||
| Thu 10/21/10 | Beckman * | 4:00pm | ||
| Tue 10/26/10 | University * | 4:00pm | ||
| Thu 10/28/10 | Corona Del Mar * | 4:00pm | ||
| Tue 11/2/10 | Northwood * | 4:00pm | ||
| Thu 11/4/10 | Irvine * | 4:00pm |

