Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Tue 9/8/09 | Irvine (scrimmage) | 4:00pm | -- | |
| Thu 9/10/09 | Tustin (Chris Weisz Cup) | 3:00pm | L 14-13 | |
| Thu 9/10/09 | Laguna Hills (Chris Weisz Cup) | 6:20pm | W 14-7 | |
| Fri 9/11/09 | Peninsula (Chris Weisz Cup) | 3:50pm | W 8-6 | |
| Fri 9/11/09 | Aliso Niguel (Chris Weisz Cup) | 5:30pm | L 11-8 | |
| Sat 9/12/09 | Palm Springs (Chris Weisz Cup) | 11:00am | W 16-14 | |
| Tue 9/15/09 | Buena Park | 3:15pm | W 16-5 | |
| Thu 9/17/09 | Edison | 4:00pm | W 7-6 | |
| Tue 9/22/09 | Marina | 3:00pm | W 12-4 | |
| Thu 9/24/09 | Irvine 'B' (Irvine Tourney) | 4:00pm | W 18-0 | |
| Fri 9/25/09 | Beckman (Irvine Tourney) | 5:00pm | W 13-9 | |
| Sat 9/26/09 | Irvine (Irvine Tourney) | 10:00am | L 16-9 | |
| Tue 9/29/09 | Tustin | 3:00pm | W 15-7 | |
| Thu 10/1/09 | Atascadero (SLO Tourney) | 3:15pm | ||
| Fri 10/2/09 | San Luis Obispo Tourney | TBA | ||
| Sat 10/3/09 | San Luis Obispo Tourney | TBA | ||
| Wed 10/7/09 | Northwood * | 4:15pm | L 8-5 | |
| Fri 10/9/09 | Beckman | 4:00pm | W 12-5 | |
| Wed 10/14/09 | Foothill * | 4:15pm | L 16-10 | |
| Fri 10/16/09 | University | 4:00pm | L 12-5 | |
| Wed 10/21/09 | El Toro * | 4:15pm | L 18-6 | |
| Fri 10/23/09 | Irvine | 4:00pm | L 13-12 | |
| Mon 10/26/09 | Fountain Valley | 4:00pm | L 13-11 | |
| Wed 10/28/09 | Trabuco Hills * | 4:15pm | W 14-10 | |
| Wed 11/4/09 | Huntington Beach * | 4:15pm | L 13-8 |


