Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Fri 9/12/08 | Fountain Valley | 4:00pm | W 11-5 | |
| Tue 9/16/08 | Buena Park | 4:00pm | L 9-7 | |
| Thu 9/18/08 | Edison | 4:00pm | L 5-1 | |
| Fri 9/19/08 | Villanova Prep (Western Tny) | 5:30pm | W 11-1 | |
| Fri 9/19/08 | Charter Oak (Western Tny) | 8:00pm | W 9-6 | |
| Sat 9/20/08 | Kennedy (Western Tourney) | 10:30am | W 12-5 | |
| Sat 9/20/08 | Torrance (Western Tourney) | 1:00pm | W 10-6 | |
| Tue 9/23/08 | Marina | 4:00pm | W 10-3 | |
| Thu 9/25/08 | Estancia (Irvine Tourney) | 5:00pm | W 11-4 | |
| Fri 9/26/08 | Tesoro (Irvine Tourney) | 3:00pm | L 11-8 | |
| Sat 9/27/08 | Trabuco Hills (Irvine Trny) | Noon | W 15-9 | |
| Sat 9/27/08 | St. John Bosco (Irvine Trny) | 3:00pm | W 14-7 | |
| Tue 9/30/08 | Tustin | 4:00pm | L 9-7 | |
| Thu 10/2/08 | Atascadero (SLO Tourney) | 2:45pm | W 8-4 | |
| Thu 10/2/08 | Cabrillo/Lompoc (SLO Trn) | 5:45pm | W 14-4 | |
| Sat 10/4/08 | Santa Barbara (SLO Trn) | 9:45am | W 5-4 | |
| Sat 10/4/08 | Monache (SLO Tourney) | Noon | L 7-4 | |
| Sat 10/4/08 | Hanford (SLO Tourney) | 3:00pm | W 9-3 | |
| Wed 10/8/08 | Northwood * | 4:15pm | L 6-5 (2OT) | |
| Fri 10/10/08 | Beckman | 4:15pm | W 10-1 | |
| Wed 10/15/08 | Foothill * | 4:15pm | L 21-8 | |
| Fri 10/17/08 | University | 4:00pm | L 15-7 | |
| Wed 10/22/08 | El Toro * | 4:15pm | L 21-8 | |
| Fri 10/24/08 | Irvine | 4:00pm | L 10-9 (3OT) | |
| Wed 10/29/08 | Trabuco Hills * | 4:15pm | W 11-6 | |
| Wed 11/5/08 | Huntington Beach * | 4:15pm | L 10-4 |

