Junior Varsity Roster
| No. | Name | Grade | Pos. | |
|---|---|---|---|---|
| Julien Baeza | So | |||
| Arda Bayracki | So | |||
| Kevin Bibas | Jr | |||
| Daniel Biemann | Jr | |||
| Michael Callahan | Jr | |||
| Zane Charna | So | |||
| Jonathan Chilvers | Jr | |||
| Ryan Council | Fr | |||
| Alan Garrido | So | |||
| Parker Golden | Jr | |||
| Bryce Kelley | Fr | GK | ||
| 2 | Austin Koenemann | So | ||
| Brandon Leehey | So | |||
| Josh Martinez | Jr | |||
| Takuya Ohara | So | |||
| Meerae Park | Jr | |||
| TJ Steel | Fr | |||
| Nathan Taft | So | |||
| Darrius Talesh | Fr | |||
| 12 | Daniel ten Bosch | Fr |

