Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Mon 11/30/09 | Estancia | 5:00pm | T 3-3 | |
| Wed 12/2/09 | Saddleback | 3:15pm | L 2-0 | |
| Wed 12/9/09 | Buena Park | 5:00pm | L 3-1 | |
| Fri 12/11/09 | Corona del Mar | 3:00pm | L 6-1 | |
| Tue 12/15/09 | Santa Margarita | 3:15pm | L 1-0 | |
| Sat 12/19/09 | Downey (NOCC Tourney) | 9:25am | T 2-2 | |
| Sat 12/19/09 | Schurr (NOCC Tourney) | 5:55pm | T 1-1 | |
| Mon 12/21/09 | Canyon (NOCC Tourney) | 10:55am | W 1-0 | |
| Sat 12/26/09 | Alumni Game | 5:00pm | -- | |
| Mon 12/28/09 | Dana Hills (South OC Classic) | 6:30pm | W 6-0 | |
| Tue 12/29/09 | El Camino (South OC Classic) | 1:15pm | W 2-0 | |
| Wed 12/30/09 | Corona del Mar (S OC Classic) | 4:45pm | L 3-0 | |
| Tue 1/5/10 | Irvine | 5:00pm | W 3-0 | |
| Fri 1/8/10 | El Toro * | 5:00pm | L 6-1 | |
| Wed 1/13/10 | Foothill * | 3:15pm | W 2-1 | |
| Fri 1/15/10 | Trabuco Hills * | 5:00pm | L 3-1 | |
| Fri 1/22/10 | Northwood * | 5:00pm | L 2-0 | |
| Sat 1/23/10 | Huntington Beach * | 10:30am | W 2-1 | |
| Fri 1/29/10 | El Toro * | 3:15pm | L 5-0 | |
| Wed 2/3/10 | Foothill * | 5:00pm | W 1-0 | |
| Fri 2/5/10 | Huntington Beach * | 5:00pm | L 1-0 | |
| Tue 2/9/10 | Trabuco Hills * | 5:00pm | L 2-0 | |
| Thu 2/11/10 | Northwood * | 3:15pm | T 1-1 |


