Schedule
| Date | Opponent | Location | Time | Bus | |
|---|---|---|---|---|---|
| Junior Varsity | Sat 12/1/07 | Capo Valley JV Tourney | 8:00am | ||
| Varsity | Wed 12/5/07 | Irvine | 5:00pm | ||
| Junior Varsity | Wed 12/5/07 | Irvine | 3:00pm | ||
| Frosh/Soph | Wed 12/5/07 | Irvine | 3:00pm | ||
| Junior Varsity | Sat 12/8/07 | Capo Valley JV Tourney | 8:00am | ||
| Varsity | Wed 12/12/07 | Mission Viejo | 5:30pm | ||
| Junior Varsity | Wed 12/12/07 | Mission Viejo | 4:00pm | ||
| Frosh/Soph | Wed 12/12/07 | Mission Viejo | 3:15pm | ||
| Varsity | Fri 12/14/07 | Irvine Varsity Tourney | Irvine Hicks A | 4:45pm | |
| Varsity | Sat 12/15/07 | Irvine Varsity Tourney | Irvine Heritage C | 9:30am | |
| Junior Varsity | Sat 12/15/07 | Capo Valley JV Tourney | 10:00am | ||
| Varsity | Wed 12/19/07 | Newport Harbor | 5:00pm | ||
| Junior Varsity | Wed 12/19/07 | Newport Harbor | 3:00pm | ||
| Frosh/Soph | Wed 12/19/07 | Newport Harbor | 3:00pm | ||
| Varsity | Fri 12/21/07 | Alumni Game | 7:00pm | ||
| Varsity | Wed 1/2/08 | West Coast Classic Tourney | 3:00pm | ||
| Varsity | Thu 1/3/08 | West Coast Classic Tourney | TBA | ||
| Junior Varsity | Thu 1/3/08 | West Coast Classic Tourney | 7:30am | ||
| Varsity | Fri 1/4/08 | West Coast Classic Tourney | TBA | ||
| Junior Varsity | Fri 1/4/08 | West Coast Classic Tourney | 7:30am | ||
| Varsity | Sat 1/5/08 | West Coast Classic Tourney | TBA | ||
| Junior Varsity | Sat 1/5/08 | West Coast Classic Tourney | TBA | ||
| Varsity | Wed 1/9/08 | El Toro * | 3:15pm | ||
| Junior Varsity | Wed 1/9/08 | El Toro * | 3:15pm | ||
| Frosh/Soph | Wed 1/9/08 | El Toro * | 3:15pm | ||
| Varsity | Fri 1/11/08 | Foothill * | 5:00pm | ||
| Junior Varsity | Fri 1/11/08 | Foothill * | 3:15pm | ||
| Frosh/Soph | Fri 1/11/08 | Foothill * | 3:15pm | ||
| Varsity | Wed 1/16/08 | Trabuco Hills * | 5:00pm | ||
| Junior Varsity | Wed 1/16/08 | Trabuco Hills * | 3:15pm | ||
| Frosh/Soph | Wed 1/16/08 | Trabuco Hills * | 3:15pm | ||
| Varsity | Fri 1/18/08 | Huntington Beach * | 5:00pm | ||
| Junior Varsity | Fri 1/18/08 | Huntington Beach * | 3:15pm | ||
| Frosh/Soph | Fri 1/18/08 | Huntington Beach * | 3:15pm | ||
| Frosh/Soph | Sat 1/19/08 | CDM FS Tourney | TBA | ||
| Varsity | Wed 1/23/08 | Northwood * | 3:15pm | ||
| Junior Varsity | Wed 1/23/08 | Northwood * | Northwood | 3:15pm | |
| Frosh/Soph | Wed 1/23/08 | Northwood * | 3:15pm | ||
| Varsity | Fri 1/25/08 | Foothill * | 3:15pm | ||
| Junior Varsity | Fri 1/25/08 | Foothill * | 3:15pm | ||
| Frosh/Soph | Fri 1/25/08 | Foothill * | 3:15pm | ||
| Frosh/Soph | Sat 1/26/08 | CDM FS Tourney | TBA | ||
| Varsity | Wed 1/30/08 | El Toro * | 5:00pm | ||
| Junior Varsity | Wed 1/30/08 | El Toro * | 3:15pm | ||
| Frosh/Soph | Wed 1/30/08 | El Toro * | 3:15pm | ||
| Varsity | Fri 2/1/08 | Huntington Beach * | 3:15pm | ||
| Junior Varsity | Fri 2/1/08 | Huntington Beach * | 3:15pm | ||
| Frosh/Soph | Fri 2/1/08 | Huntington Beach * | 3:15pm | ||
| Varsity | Tue 2/5/08 | Trabuco Hills * | 5:00pm | ||
| Junior Varsity | Tue 2/5/08 | Trabuco Hills * | 3:15pm | ||
| Frosh/Soph | Tue 2/5/08 | Trabuco Hills * | 3:15pm | ||
| Varsity | Thu 2/7/08 | Northwood * | 5:00pm | ||
| Junior Varsity | Thu 2/7/08 | Northwood * | 3:15pm | ||
| Frosh/Soph | Thu 2/7/08 | Northwood * | 3:15pm |
