Varsity Roster
| No. | Name | Grade | Pos. | Height | Weight |
|---|---|---|---|---|---|
| 1 | Brandon Johnson | Sr | G/F | 6' 1" | 170 |
| 2 | Jason Payne | Sr | G | 5' 10" | 175 |
| 3 | Omar Lodin | Jr | F | 6' 1" | 175 |
| 4 | Tyler Bell | Sr | G | 6' 0" | 145 |
| 10 | Jimmy Harrington | Jr | G | 5' 11" | 145 |
| 13 | Ben Wylly | Jr | F | 6' 3" | 170 |
| 21 | Calvin Clark | Jr | F | 6' 2" | 165 |
| 22 | Ryan Garvin | Sr | G | 6' 0" | 170 |
| 23 | Tyler Payne | Sr | G | 5' 9" | 170 |
| 24 | Marcus Partridge | Sr | G | 6' 0" | 150 |
| 25 | Blake Dalton | Sr | G | 5' 11" | 160 |
| 32 | Zach Johnson | Jr | G/F | 6' 3" | 145 |
| 34 | Stephen Guest | Jr | F/C | 6' 2" | 210 |
| 44 | Nick Gstrein | Jr | C | 6' 4" | 255 |


