Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Mon 11/19/07 | *Scrimmage - Marina* | 4:30pm | ||
| Mon 11/26/07 | VAR Mission Viejo Tourney | 3:30pm | L 75-55 | |
| Thu 11/29/07 | VAR Mission Viejo Tourney | 8:00pm | L 70-60 | |
| Fri 11/30/07 | VAR Mission Viejo Tourney | 6:30pm | L 63-44 | |
| Sat 12/1/07 | VAR Mission Viejo Tourney | TBA | L 40-38 | |
| Tue 12/11/07 | IWN Tourney vs. Cajon HS | 7:00pm | L 68-59 | |
| Wed 12/12/07 | IWN Tourney vs. Org. Luth | 7:00pm | L 67-60 | |
| Fri 12/14/07 | IWN vs Costa Mesa | 5:30pm | W 68-49 | |
| Tue 12/18/07 | Capo Valley | 6:30pm | L 48-35 | |
| Thu 12/20/07 | Newport Harbor | 7:00pm | L 64-49 | |
| Wed 12/26/07 | Valley/Las Vegas | VAR Las Vegas | TBA | L 47-37 |
| Thu 12/27/07 | Carson | VAR Las Vegas | TBA | L 53-45 |
| Fri 12/28/07 | Palos Verde Peninsula | VAR Las Vegas | TBA | L 62-46 |
| Sat 12/29/07 | Palos Verdes | VAR Las Vegas | TBA | W 47-36 |
| Wed 1/9/08 | El Toro * | 7:00pm | L 55-11 | |
| Fri 1/11/08 | Foothill * | 7:00pm | L 54-43 | |
| Wed 1/16/08 | Trabuco Hills * | 7:00pm | W 39-37 | |
| Fri 1/18/08 | Huntington Beach * | 7:00pm | L 65-61 | |
| Sat 1/19/08 | Irvine | 7:00pm | L 54-48 | |
| Wed 1/23/08 | Northwood * | 7:00pm | W 51-37 | |
| Fri 1/25/08 | Foothill * | 7:00pm | L 57-35 | |
| Sat 1/26/08 | University | 7:00pm | L 90-72 | |
| Wed 1/30/08 | El Toro * | 7:00pm | L 72-48 | |
| Fri 2/1/08 | Huntington Beach * | 7:00pm | L 74-64 | |
| Tue 2/5/08 | Trabuco Hills * | 7:30pm | W 60-56 OT | |
| Thu 2/7/08 | Northwood * | 7:30pm | W 50-46 |
