Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Mon 11/23/09 | Marina (scrimmage) | 3:00pm | -- | |
| Tue 12/1/09 | Colony (Diablo Inferno) | 3:30pm | L 73-70 | |
| Thu 12/3/09 | Capo Valley (Diablo Inferno) | 6:30pm | L 60-51 | |
| Fri 12/4/09 | Dana Hills (Diablo Inferno) | 5:00pm | W 47-44 | |
| Sat 12/5/09 | Mission Viejo (Diablo Inferno) | 5:30pm | L 61-51 | |
| Tue 12/8/09 | Newport Harbor | 7:00pm | W 46-40 | |
| Fri 12/11/09 | Irvine | 7:00pm | W 58-46 | |
| Tue 12/15/09 | Brethren Christian (IWN Trny) | 7:00pm | L 58-53 | |
| Wed 12/16/09 | San Clemente (IWN Tourney) | 5:30pm | W 64-45 | |
| Fri 12/18/09 | Corona (IWN Tourney) | 5:30pm | L 53-36 | |
| Sat 12/19/09 | El Segundo (IWN Tourney) | 1:30pm | L 54-41 | |
| Sat 12/26/09 | Durango, NV (LV Prep Chmps) | 7:30pm | W 69-51 | |
| Mon 12/28/09 | Las Vegas (LV Prep Chmps) | 1:30pm | L 67-57 | |
| Mon 12/28/09 | Bell Gardens (LV Prep Chmps) | 7:30pm | W 78-72 | |
| Tue 12/29/09 | Western, NV (LV Prep Chmps) | 1:30pm | L 65-61 OT | |
| Sat 1/2/10 | Tesoro | 6:00pm | L 59-55 | |
| Fri 1/8/10 | El Toro * | 7:30pm | W 51-50 | |
| Tue 1/12/10 | Foothill * | 7:30pm | L 66-41 | |
| Fri 1/15/10 | Trabuco Hills * | 7:30pm | L 45-40 | |
| Tue 1/19/10 | Huntington Beach * | 7:30pm | W 56-44 | |
| Fri 1/22/10 | Northwood * | 7:30pm | W 49-41 | |
| Sat 1/23/10 | University | 7:00pm | L 65-57 | |
| Fri 1/29/10 | El Toro * | 7:30pm | W 56-51 | |
| Tue 2/2/10 | Foothill * | 7:30pm | L 68-59 | |
| Fri 2/5/10 | Huntington Beach * | 7:00pm | W 64-59 | |
| Tue 2/9/10 | Trabuco Hills * | 7:30pm | W 65-44 | |
| Thu 2/11/10 | Northwood * | 7:30pm | W 59-46 | |
| Wed 2/17/10 | Hoover (CIF-SS D3AA 1st Rd) | 7:00pm | W 81-73 OT | |
| Fri 2/19/10 | Palm Springs (CIF 2nd Rd) | 7:00pm | L 59-40 |


